History Milestone
2014.12 Group turnover exceeds USD 100 million | ||
2014. TOP 1 OEM Partner of DCEC Cummins | ||
2013 DIY brand first introduced into the market | ||
2009.3 Big gensets capacity exceeds 3500 units/year | ||
2008.4 Move into new factory(Hongkuan Industrial) | ||
2007.9 Starting the construction of new factory area | ||
2005.2 Pass CE & GS certification of EU | ||
2004.6 Pass CSA certification (the 1st factory in China) | ||
2004.5 Rated as “high-tech enterprise” | ||
2003.5 Move into New Factory ( Jinshan Industrial) | ||
2001.2 Pass the ISO9001 quality management | ||
2000.9 Company formally established. |