VGP314/ 225-515KVA Brushless Synchronous Alternator
Rated Date | 50Hz - 1500 RPM | |||||||||
Rating | kVA/ kW cos Φ=0.8 | |||||||||
Duty/Ambient T ° | Continuous/ 40℃ | Stand by/27℃ | ||||||||
Ins. Class/ T ° Rise | H / 125 ° K | H/163° K | ||||||||
Phase | 3 Phase | 3 Phase | ||||||||
Voltage | Y | 380V | 400V | 415V | 440V | 380V | 400V | 415V | 440V | |
△ | 220V | 230V | 240V | 220V | 230V | 240V | ||||
YY | 220V | 220V | ||||||||
VGP314S1 | KVA | 225 | 225 | 225 | 225 | 265 | 265 | 265 | 265 | |
kW | 180 | 180 | 180 | 180 | 212 | 212 | 212 | 212 | ||
VGP314S2 | KVA | 250 | 250 | 250 | 250 | 275 | 275 | 275 | 275 | |
kW | 200 | 200 | 200 | 200 | 275 | 275 | 275 | 275 | ||
VGP314M3 | KVA | 275 | 275 | 275 | 260 | 302.5 | 302.5 | 302.5 | 287.5 | |
kW | 220 | 220 | 220 | 208 | 242 | 242 | 242 | 230 | ||
VGP314M4 | KVA | 300 | 300 | 300 | 282.5 | 331.3 | 331.3 | 331.3 | 312.5 | |
kW | 240 | 240 | 240 | 220 | 265 | 265 | 265 | 250 | ||
VGP314M5 | KVA | 325 | 325 | 325 | 295 | 347.5 | 347.5 | 347.5 | 318.5 | |
kW | 260 | 260 | 260 | 236 | 278 | 278 | 278 | 255 | ||
VGP314L6 | KVA | 350 | 350 | 350 | 306.3 | 372.5 | 372.5 | 372.5 | 345 | |
kW | 280 | 280 | 280 | 245 | 298 | 298 | 298 | 276 | ||
VGP314L7 | KVA | 375 | 375 | 375 | 340 | 392.5 | 392.5 | 392.5 | 362.5 | |
kW | 300 | 300 | 300 | 272 | 314 | 314 | 314 | 290 | ||
VGP314L8 | KVA | 400 | 400 | 400 | 365 | 418.8 | 418.8 | 418.8 | 387.5 | |
kW | 320 | 320 | 320 | 292 | 335 | 335 | 335 | 310 |
Rated Date | 60Hz - 1800 RPM | |||||||||
Rating | kVA/ kW cos Φ=0.8 | |||||||||
Duty/Ambient T ° | Continuous/ 40℃ | Stand by/27℃ | ||||||||
Ins. Class/ T ° Rise | H / 125 ° K | H/163° K | ||||||||
Phase | 3 Phase | 3 Phase | ||||||||
Voltage | Y | 380V | 416V | 440V | 480V | 380V | 416V | 440V | 480V | |
△ | 220V | 240V | 220V | 240V | 220V | |||||
YY | 208v | 220V | 240V | 240V | ||||||
VGP314S1 | KVA | 230 | 245 | 260 | 275 | 270 | 290 | 305 | 330 | |
kW | 184 | 196 | 208 | 220 | 216 | 232 | 244 | 264 | ||
VGP314S2 | KVA | 255 | 270 | 285 | 300 | 295 | 315 | 327.5 | 355 | |
kW | 204 | 216 | 228 | 240 | 236 | 252 | 262 | 284 | ||
VGP314M3 | KVA | 281.3 | 297.5 | 312.5 | 330 | 305 | 325 | 337.5 | 365 | |
kW | 225 | 238 | 250 | 264 | 244 | 260 | 270 | 292 | ||
VGP314M4 | KVA | 310 | 325 | 340 | 360 | 327.5 | 347.5 | 360 | 387.5 | |
kW | 248 | 260 | 272 | 288 | 262 | 278 | 288 | 310 | ||
VGP314M5 | KVA | 340 | 357.5 | 372.5 | 390 | 357.5 | 377.5 | 390 | 420 | |
kW | 272 | 286 | 298 | 312 | 286 | 302 | 312 | 336 | ||
VGP314L6 | KVA | 362.5 | 380 | 400 | 420 | 382.5 | 405 | 420 | 452.5 | |
kW | 290 | 304 | 320 | 336 | 306 | 324 | 336 | 362.3 | ||
VGP314L7 | KVA | 390 | 412.5 | 432.5 | 450 | 415 | 437.5 | 452.5 | 485 | |
kW | 312 | 330 | 346 | 360 | 332 | 350 | 362 | 388 | ||
VGP314L8 | KVA | 417.5 | 440 | 460 | 480 | 445 | 467.5 | 485 | 515 | |
kW | 334 | 352 | 368 | 384 | 356 | 374 | 388 | 412 |
ENVIRONMENT CONDITIONS:
In the following environments, the alternator could run continuously:
1. Altitude: do not exceed 1000m.
2. Cooling air temperature: 250~313K (-15℃~40℃).
3. Relative air humidity: do not exceed 90%.
Note: If environment conditions exceed the scope mentioned-above, please feel free to contact us.
MAIN PERFORMACE DATA:
1. The standard protection for VGP series generators is IP23;
2. Winding are insulated to class H;
3. Full-damping whole salient construction guarantees generator to be operated stably in any conditions, and enable it to run under 150% rated speed(2250 r/min) for 2 minutes;
4. VGP alternator are provided with a 2/3 winding pitch as standard, can effectively eliminated the third harmonic (3rd, 9th, 15th …etc.), and are therefore perfectly suited to installations with distorting loads, and easy to operate with the other alternator in parallel;
5. Adjusting rate of stable voltage ≤ 1%, adjusting rate of instant voltage: -15%~+20% (60&ln, COSΦ ≤ 0.4 lagging), instant voltage recovery time ≤ 1.5s;
6. Wave aberration rate of voltage THD ≤ 3%, telephone harmony wave factor THF ≤ 2%, telephone effective factor of TIF≤ 50.
2. Winding are insulated to class H;
3. Full-damping whole salient construction guarantees generator to be operated stably in any conditions, and enable it to run under 150% rated speed(2250 r/min) for 2 minutes;
4. VGP alternator are provided with a 2/3 winding pitch as standard, can effectively eliminated the third harmonic (3rd, 9th, 15th …etc.), and are therefore perfectly suited to installations with distorting loads, and easy to operate with the other alternator in parallel;
5. Adjusting rate of stable voltage ≤ 1%, adjusting rate of instant voltage: -15%~+20% (60&ln, COSΦ ≤ 0.4 lagging), instant voltage recovery time ≤ 1.5s;
6. Wave aberration rate of voltage THD ≤ 3%, telephone harmony wave factor THF ≤ 2%, telephone effective factor of TIF≤ 50.